| Technical data |
| Hydraulic Circuit Type | S.E. Simple Effect | - |
| Hydraulic Circuit scheme | 2/2 - P-T | - |
| Pump Version | KNOB | - |
| Pump Type | Double ACTING | - |
| "A" & "B" Port - IN-OUT | 3/8" G | - |
| "P1"-Rated pressure Pump | 200 | bar |
| "P2"-Rated pressure Pump | 250 | bar |
| Standard Pressure Calibration Relief Valve | 100 | bar |
| Range Pressure Calibration Relief Valve | 50-350 | bar |
| "Qscy" specific flow rate GO-BACK CYCLE ( cc/cycle ) | 27 | cc/cyc |
| "Vscy" flow GO ( cm3 ) | 13 | cmc |
| "Vscy" flow BACK ( cm3 ) | 14 | cmc |
| MATERIAL |
| Material Body | ALLUMINIUM | - |
| Material Shaft | AISI-304 | - |
| Material Lever, Pins | AISI-304 | - |
| PROTECTION |
| Bellow Shaft Protection | YES - EPDM | - |
| Body threatment | ANODISATION | - |
| Steel Parts Surface Protection threatment | - | - |
| Mounting Type | FLANGE 95x50 M8 | xx |
| HYDRAULIC Oil Type | Mineral DIN 51524 | Type |
| Viscosity 20°C | 32-46 | cSt |
| Minimum working temperature | -20 | °C |
| Maximum working temperature | 80 | °C |